Profile zamknięte kwadratowe
Profile zimnogięte kwadratowe z taśmy zimnowalcowanej
![]() |
TWT/P4-193/99 masa [kg/m] grubość ścianki s [mm] |
|||||
| wymiar a x a [mm] | 0,80 | 1,00 | 1,20 | 1,50 | 1,75 | 2,00 |
| profil zamknięty 14x14 | 0,33 | 0,41 | 0,48 | 0,58 | 0,67 | 0,75 |
| profil zamknięty 15x15 | 0,36 | 0,44 | 0,52 | 0,63 | 0,72 | 0,81 |
| profil zamknięty 16x16 | 0,38 | 0,47 | 0,56 | 0,68 | 0,78 | 0,87 |
| profil zamknięty 18x18 | 0,43 | 0,53 | 0,63 | 0,77 | 0,89 | 1,00 |
| profil zamknięty 20x20 | 0,48 | 0,59 | 0,71 | 0,87 | 1,00 | 1,12 |
| profil zamknięty 25x25 | 0,61 | 0,75 | 0,93 | 1,10 | 1,24 | 1,44 |
Profile zimnogięte kwadratowe z bednarki gorącowalcowanej
![]() |
BN-79/0656-01 EN 10219 masa [kg/m] grubość ścianki s [mm] |
||||||||||
| wymiar a x a [mm] | 1,0 | 1,2 | 1,5 | 1,75 | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 |
| profil z/g 20x20 | 0,58 | 0,68 | 0,83 | 0,94 | 1,05 | 1,25 | |||||
| profil z/g 25x25 | 0,73 | 0,87 | 1,06 | 1,22 | 1,36 | 1,64 | 1,89 | ||||
| profil z/g 30x30 | 0,89 | 1,06 | 1,30 | 1,49 | 1,68 | 2,03 | 2,36 | ||||
| profil z/g 35x35 | 1,24 | 1,53 | 1,77 | 1,99 | 2,42 | 2,83 | |||||
| profil z/g 40x40 | 1,43 | 1,77 | 2,04 | 2,31 | 2,82 | 3,30 | 4,20 | ||||
| profil z/g 45x45 | 2,00 | 2,31 | 2,62 | 3,21 | 3,77 | 4,83 | |||||
| profil z/g 50x50 | 2,24 | 2,59 | 2,93 | 3,60 | 4,25 | 5,45 | |||||
| profil z/g 60x60 | 3,56 | 4,39 | 5,19 | 6,71 | 8,13 | ||||||
| profil z/g 70x70 | 4,19 | 5,17 | 6,13 | 7,97 | 9,70 | ||||||
| profil z/g 75x75 | 4,50 | 5,56 | 6,60 | 8,59 | |||||||
| profil z/g 80x80 | 4,82 | 5,96 | 7,07 | 9,22 | 11,27 | ||||||
| profil z/g 90x90 | 5,45 | 6,74 | 8,01 | 10,48 | 12,84 | ||||||
| profil z/g 100x100 | 6,07 | 7,53 | 8,96 | 11,73 | 14,41 | 16,98 | 21,39 | ||||
| profil z/g 110x110 | 9,90 | 12,99 | 15,08 | 18,86 | 24,33 | ||||||
| profil z/g 120x120 | 14,25 | 17,55 | 20,75 | 26,41 | |||||||
| profil z/g 130x130 | 15,50 | 19,12 | 22,63 | 29,35 | |||||||
| profil z/g 140x140 | 16,76 | 20,69 | 24,52 | 31,86 | |||||||
| profil z/g 150x150 | 18,01 | 22,26 | 26,40 | 33,95 | |||||||
| profil z/g 160x160 | 19,27 | 23,83 | 28,29 | 36,46 | |||||||
| profil z/g 180x180 | 21,78 | 26,97 | 32,05 | 41,91 | |||||||
| profil z/g 200x200 | 24,29 | 30,11 | 35,82 | 46,51 | |||||||
| wymiar a x a [mm] | 1,0 | 1,2 | 1,5 | 1,75 | 2,0 | 2,5 | 3,0 | 4,0 | 5,0 | 6,0 | 8,0 |
Temat miesiąca
więcej
System zapraw do klinkieru z trasem Tubag
Produkowane współcześnie cegły licowe pozwalają na nieograniczone możliwości przy kształtowaniu elewacji. Poszczególne typy cegieł (np. klinkierowe, silikatowe, ręcznie formowane) różnią się jednak między sobą nie tylko wyglądem, ale pr
















